Alyosha / Polls / View Results
Poll Result:
Question: What kind of BLOCK Lot do you want me to do?
| Residential Lots | 52.98% (169) |
| Home Business Lots | 16.93% (54) |
| Community Lots | 17.55% (56) |
| Community Business Lots | 11.29% (36) |
| Vacation Lots | 16.3% (52) |
| University Lots | 14.11% (45) |
| Dormitory Lots | 14.11% (45) |
| Secret Society Lots | 11.91% (38) |
| Hobby Lots | 9.4% (30) |
| Apartment Lots | 34.17% (109) |
| Hotel Lots | 14.73% (47) |
Question: You prefer your DOWNLOADED Lots to be...
| Fully Furnished | 48.9% (156) |
| Partly Furnished | 33.23% (106) |
| Unfurnished | 15.36% (49) |
Question: Are you planning to buy The Sims 3?
| Yes | 63.95% (204) |
| Maybe | 23.51% (75) |
| No | 11.91% (38) |