MoMama / Polls / View Results
Poll Result:
Question: What do you do with your rooms?
Question: When you download a custom room do you most often . . .
| Leave the furniture with the original colors. | 22.22% (40) |
| Experiment with the recolors offered. | 18.33% (33) |
| Use your own preferred patterns. | 21.11% (38) |
| Go crazy experimenting with all sorts of different patterns. | 33.89% (61) |
Question: I like best rooms that are
| Simple and clean | 25% (45) |
| Busy and cluttered | 12.78% (23) |
| Old fashioned/classic | 16.11% (29) |
| Modern/glass and chrome | 15.56% (28) |
| Anything unusual/different | 15% (27) |
| Grungy/dirty/dillapidated | 1.11% (2) |
| Weatherbeaten/used | 2.78% (5) |
| Period rooms such as Victorian or Medieval. | 10.56% (19) |
