laivine_erunyauve / Polls / View Results
Poll Result:
Question: What size Sims 2 families do you usually play with? (Tick all that apply.)
| 1 Sim | 28% (14) |
| 2 Sims | 54% (27) |
| 3 Sims | 58% (29) |
| 4 Sims | 54% (27) |
| 5 Sims | 34% (17) |
| 6 Sims | 22% (11) |
| 7 Sims | 12% (6) |
| 8 Sims | 16% (8) |
Question: What size lots do you usually use for your homes? (Tick all that apply.)
| Small | 14% (7) |
| Medium | 78% (39) |
| Large | 40% (20) |
Question: What types of lots do you frequently use? (Tick all that apply.)
| Normal residential lots | 86% (43) |
| Beach residential lots | 28% (14) |
| Apartments | 22% (11) |
| Dormitories | 8% (4) |
Question: How many storeys do you prefer in your homes?
| 1 storey | 32% (16) |
| 2 storeys | 68% (34) |
| 3 storeys | 26% (13) |
| 4 or more storeys | 14% (7) |
