Sims 3 Gardening Guide
More from this Author
May 30, 2012
Account SecurityApr 17, 2012
Illuminated Sims 3 Mouse GiveawayApr 02, 2012
Welcome to a NEW Sims Resource!Jan 19, 2012
Forum RestructuringNov 20, 2011
Forums return on Invision!
Strategy Guides by SteveB added Jun 08, 2009, read 43893 times
More details coming soon... This guide is a work in progress!
Click any plant image to view a bigger version.
The Sims 3 Basic Game Plants:
Plant Fertlizers
| Fish Effectiveness | Ingredients Effectiveness | ||
|---|---|---|---|
| 1 | Anchovy | 1 | Cheese |
| 1 | Goldfish | 1 | Burger Patty |
| 1 | Alley Catfish | 1 | Egg |
| 2 | Rainbow Trout | 1 | Lettuce |
| 3 | Minnow | 1 | Tomato |
| 3 | Jellyfish | 1 | Onion |
| 3 | Tuna | 1 | Potato |
| 4 | Salmon | 1 | Apple |
| 4 | Black Goldfish | 1 | Lime |
| 4 | Swordfish | 1 | Grapes |
| 5 | Red Herring | 2 | Watermelon |
| 5 | Tragic Clownfish | 3 | Steak |
| 5 | Siamese Catfish | 3 | Bell Pepper |
| 5 | Piranha | 3 | Garlic |
| 5 | Blowfish | 3 | Flamefruit |
| 6 | Shark | 4 | Life Fruit |
| 6 | Lobster | ||
| 7 | Angelfish | ||
| 7 | Vampire Fish | ||


















