Chrmd / Polls / View Results
Poll Result:
Question: Which house price range do you prefer?
| Under $20,000 | 20.41% (10) |
| $20,000 to $39,999 | 20.41% (10) |
| $40,000 to 99,999 | 32.65% (16) |
| $100,000 to $200,000 | 12.24% (6) |
| Over $200,000 | 14.29% (7) |
Question: Which lot type do you want more of?
| Residential | 53.06% (26) |
| Community | 12.24% (6) |
| Vacational | 20.41% (10) |
| Business | 6.12% (3) |
| University | 8.16% (4) |
